Falcon PD 3. Generation

Extreme Power

Falcon PD is setting the new standard in synchronous drive system belting. When compared to conventional polyurethane synchronous belts, the benefits of Falcon PD become evident.

Tooth composition

  1. patented reinforced rubber
  2. temperatures up to 95°C
  3. static conductivity

Falcon PD synchronous belts do not require lubrication often found in chain drive applications. High-modulus cord members minimize the need for retensioning normally required in standard v-belts, reducing your overall maintenance cost.

The revolutionary drive system

The Falcon PD can easily and seamlessly replace old-fashioned chain drives with a clean and quiet rubber compound belt that delivers exceptional performance under higher torque and lower speed applications.

Our advanced rubber compounding research has resulted in a synchronous belt that has exceptional tensile strength, superior resistance to flex fatigue, less noise and resistance to chemical and oil breakdown. Plus, the system is specially designed to accommodate today’s high-efficiency motors, with a power transfer rate of up to 98%.

And with one of the best backside idler capabilities in the industry, changing from chain to Falcon PD can be as easy as switching out sprockets; meaning less re-engineering and downtime.

Advantages of the Falcon PD:

  • Power capacity increased by 30%
  • Quieter operations
  • Static conductivity
  • Superior flex fatigue resistance
  • Higher temperature capability
  • Backside idler capability
  • Suitable for higher torque, lower speed applications
  • up to 98% energy transfer

Special construction

This belt is also available with Carbon Cord that is suitable for even higher torque and flex fatique.

Only available via request.

Type Belt width
[mm]
Breaking strength
[N/Tensile member]
Module "E"
[N/100% stretch]
Permitted tensile load
[N]
8M 30 29.625 893.503 5.130
14M 40 54.576 1.984.250 11.991
8M (8mm) 8M Belt width code (mm)
Description of belt:
pitch - length
Description of belt:
pitch - length
  12                                    
  21                                    
8GTR-640 8GTR-1600   36                                    
8GTR-720
8GTR-1760
  62                                    
8GTR-800 8GTR-1792                                        
8GTR-896 8GTR-2000                                        
8GTR-960
8GTR-2240                                        
8GTR-1000 8GTR-2400                                        
8GTR-1040
8GTR-2520                                        
8GTR-1120 8GTR-2840                                        
8GTR-1200 8GTR-3200                                        
8GTR-1224
8GTR-3600                                        
8GTR-1280 8GTR-4000                                        
8GTR-1440 8GTR-4480                                        
14M (14mm)   14M Belt width code (mm)
Description of belt:
pitch - length
Description of belt:
pitch - length
  20
  37
14GTR-994 14GTR-2520   68
14GTR-1120 14GTR-2660   90
14GTR-1190 14GTR-2800   125
14GTR-1260 14GTR-3136    
14GTR-1400 14GTR-3304    
14GTR-1568 14GTR-3500    
14GTR-1610
14GTR-3850
   
14GTR-1750 14GTR-3920    
14GTR-1890
14GTR-4326
   
14GTR-1960 14GTR-4410    
14GTR-2100
14GTR-5166
   
14GTR-2240
14GTR-6496
   
14GTR-2380
14GTR-6636
   
Zeichnung 1F Zeichnung 2F Zeichnung 2
8M-12mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
8M-22S-12 22 1F VB 56.02 54.42 43 10 20 30
8M-25S-12 25 2F 1108 63.06 62.06 49 2 20 22
8M-28S-12 28 2F 1108 71.3 69.7 56 2 20 22
8M-30S-12 30 2F 1210 76.39 74.79 60 5 20 25
8M-32S-12 32 2F 1610 81.49 79.89 66 5 20 25
8M-34S-12 34 2F 1610 86.58 84.98 69 5 20 25
8M-36S-12 36 2F 1610 91.67 90.07 76 5 20 25
8M-38S-12 38 2F 1610 69.77 95.17 78 5 20 25
8M-40S-12 40 2F 1610 101.86 100.26 85 5 20 25
8M-45S-12 45 2F 2012 114.59 112.99 92 12 20 32
8M-48S-12 48 2F 2012 112.23 120.63 103 12 20 32
8M-50S-12 50 2F 2012 127.32 125.72 104 12 20 32
8M-56S-12 56 2F 2012 142.6 141 104 12 20 32
8M-60S-12 60 2F 2012 152.79 151.19 111 12 20 32
8M-64S-12 64 2F 2012 162.97 161.37 111 12 20 32
8M-75S-12 75 2 2012 190.99 189.39 111 12 20 32
8M-80S-12 80 2 2012 203.72 202.12 111 12 20 32
8M-90S-12 90 2 2012 229.18 227.58 111 12 20 32
                         
* DIN 6885T3
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 1F Zeichnung 3F Zeichnung 2F Zeichnung 2 Zeichnung 9 Zeichnung 10
8M-21mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
8M-22S-21 22 1F VB 56.02 54.42 43 12 30 42
8M-25S-21 25 3F 1108 63.66 62.06 30 8 22
8M-28S-21 28 3F 1210 71.3 69.7 30 5 25
8M-30S-21 30 3F 1210 76.39 74.79 30 5 25
8M-32S-21 32 3F 1610 81.49 79.89 30 5 25
8M-34S-21 34 3F 1610 86.58 84.98 30 5 25
8M-36S-21 36 3F 1610 91.67 90.07 30 5 25
8M-38S-21 38 3F 1610 96.77 95.17 30 5 25
8M-40S-21 40 3F 1610 101.86 100.26 30 5 25
8M-45S-21 45 2F 2012 114.59 112.99 92 2 30 32
8M-48S-21 48 2F 2012 122.23 120.63 103 2 30 32
8M-50S-21 50 2F 2012 127.32 125.72 104 2 30 32
8M-56S-21 56 2F 2012 142.6 141 111 2 30 32
8M-60S-21 60 2F 2517 152.79 151.19 124 15 30 45
8M-64S-21 64 2F 2517 162.97 161.37 124 15 30 45
8M-75S-21 75 2 2517 190.99 189.39 124 15 30 45
8M-80S-21 80 2 2517 203.72 202.12 124 15 30 45
8M-90S-21 90 9 2517 229.18 227.58 198 124 30 7.5 45 7.5
8M-112S-21 112 9 2517 285.21 283.61 253 124 30 7.5 45 7.5
8M-140S-21 140 10 3020 356.51 354.91 324 150 30 10.5 51 10.5
                         
* DIN 6885T3
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 1F Zeichnung 3F Zeichnung 2 Zeichnung 9 Zeichnung 10
8M-36mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
8M-25S-36 25 1F VB 63.66 62.06 49 10 45 55
8M-28S-36 28 3F 1210 71.3 69.7 45
8M-30S-36 30 3F 1610 76.39 74.79 45
8M-32S-36 32 3F 1610 81.49 79.89 45
8M-34S-36 34 3F 1610 86.58 84.98 45
8M-36S-36 36 3F 1610 91.67 90.07 45
8M-38S-36 38 3F 1610 96.77 95.17 45
8M-40S-36 40 3F 2012 101.86 100.26 45
8M-45S-36 45 3F 2012 114.59 112.99 45
8M-48S-36 48 3F 2012 122.23 120.63 45
8M-50S-36 50 3F 2012 127.32 125.72 45
8M-56S-36 56 3F 2517 142.6 141 45
8M-60S-36 60 3F 2517 152.79 151.19 45
8M-64S-36 64 3F 2517 161.97 161.37 45
8M-75S-36 75 2 3020 190.99 189.39 150 6 45 51
8M-80S-36 80 2 3020 203.72 202.12 150 6 45 51
8M-90S-36 90 9 3020 229.18 227.58 197 150 45 3 51 3
8M-112S-36 112 9 3020 285.21 283.61 253 150 45 3 51 3
8M-140S-36 140 10 3020 356.51 354.91 324 150 45 3 51 3
8M-168S-36 168 10 3525 427.81 426.21 396 198 45 10 65 10
8M-192S-36 192 10 3525 488.92 487.32 457 198 45 10 65 10
                         
* DIN 6885T3
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 1F Zeichnung 3F Zeichnung 6F Zeichnung 6 Zeichnung 7 Zeichnung 8
8M-62mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
8M-30S-62 30 1F VB 76.39 74.79 63 12 72 84
8M-32S-62 32 1F VB 81.49 79.89 68 12 72 84
8M-34S-62 34 1F VB 86.58 84.98 69 12 72 84
8M-36S-62 36 1F VB 91.67 90.07 76 12 72 84
8M-38S-62 38 1F VB 96.77 95.17 78 12 72 84
8M-40S-62 40 3F 2012 101.86 100.26 72
8M-45S-62 45 3F 2012 114.59 112.99 72
8M-48S-62 48 3F 2517 122.23 120.63 72
8M-50S-62 50 3F 2517 127.32 125.72 72
8M-56S-62 56 6F 2517 142.6 141 111 72 13.5 45 13.5
8M-60S-62 60 6F 2517 152.79 151.19 121 72 13.5 45 13.5
8M-64S-62 64 6F 2517 162.97 161.37 131 72 13.5 45 13.5
8M-75S-62 75 6 3020 190.99 189.39 159 72 10.5 51 10.5
8M-80S-62 80 6 3020 203.72 202.12 172 72 10.5 51 10.5
8M-90S-62 90 6 3020 229.18 227.58 197 72 10.5 51 10.5
8M-112S-62 112 7 3020 285.21 283.61 253 150 72 10.5 51 10.5
8M-140S-62 140 7 3525 356.51 354.91 324 198 72 3.5 65 3.5
8M-168S-62 168 8 3525 427.81 426.21 396 198 72 3.5 65 3.5
8M-192S-62 192 8 3525 488.92 487.32 457 198 72 3.5 65 3.5
                         
* DIN 6885T3
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 3F Zeichnung 2F Zeichnung 9F Zeichnung 9 Zeichnung 10
14M-20mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
14M-28S-20 28 3F 2012 124.78 121.98 33
14M-30S-20 30 3F 2012 133.69 130.89 33
14M-32S-20 32 3F 2012 142.6 139.8 33
14M-34S-20 34 2F 2517 151.51 148.72 117 12 33 45
14M-36S-20 36 2F 2517 160.43 157.63 117 12 33 45
14M-38S-20 38 2F 2517 169.34 166.54 117 12 33 45
14M-40S-20 40 2F 2517 178.25 175.63 117 12 33 45
14M-44S-20 44 2F 3020 196.08 193.28 144 18 33 51
14M-48S-20 48 2F 3020 213.9 211.11 144 18 33 51
14M-50S-20 50 2F 3020 222.82 220.02 144 18 33 51
14M-56S-20 56 9F 3020 249.55 246.76 207 144 33 9 51 9
14M-60S-20 60 9 3020 267.38 264.58 224 159 33 9 51 9
14M-64S-20 64 9 3020 285.21 282.41 242 159 33 9 51 9
14M-72S-20 72 9 3020 320.86 318.06 278 159 33 9 51 9
14M-80S-20 80 9 3020 356.51 353.71 314 159 33 9 51 9
14M-90S-20 90 10 3020 401.07 398.27 360 159 33 9 51 9
14M-112S-20 112 10 3020 499.11 496.31 456 159 33 9 51 9
14M-140S-20 240 10 3020 623.89 621.09 581 159 33 9 51 9
                         
* DIN 6885T3
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 5F Zeichnung 6F Zeichnung 3F Zeichnung 7F Zeichnung 7 Zeichnung 8 Zeichnung 10
14M-37mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
14M-28S-37 28 5F 2012 124.78 121.98 88 51 32 19
14M-30S-37 30 6F 2517 133.69 130.89 98 51 3 45 3
14M-32S-37 32 6F 2517 142.6 139.8 100 51 3 45 3
14M-34S-37 34 6F 2517 151.52 148.72 109 51 3 45 3
14M-36S-37 36 5F 2517 160.43 157.63 117 51 45 6
14M-38S-37 38 5F 2517 169.34 166.54 126 51 45 6
14M-40S-37 40 5F 2517 178.25 175.45 135 51 45 6
14M-44S-37 44 3F 3020 196.08 193.28 51
14M-48S-37 48 3F 3020 213.9 211.11 51
14M-50S-37 50 3F 3020 222.82 220.02 51
14M-56S-37 56 7F 3020 249.55 246.76 207 144 51 0 51 0
14M-60S-37 60 7 3020 267.38 264.58 224 159 51 0 51 0
14M-64S-37 64 7 3020 285.21 282.41 242 159 51 0 51 0
14M-72S-37 72 7 3020 320.86 318.06 278 159 51 0 51 0
14M-80S-37 80 7 3020 356.51 353.71 314 159 51 0 51 0
14M-90S-37 90 8 3020 401.07 398.27 360 159 51 0 51 0
14M-112S-37 112 8 3020 499.11 496.31 456 159 51 0 51 0
14M-140S-37 140 10 3525 623.89 621.09 581 206 51 7 65 7
14M-168S-37 168 10 3525 748.66 745.87 706 206 51 7 65 7
14M-192S-37 192 10 4030 855.61 852.82 812 215 51 12.5 76 12.5
                         
* DIN 6885T3
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 1F Zeichnung 6F Zeichnung 5F Zeichnung 6 Zeichnung 7 Zeichnung 8
14M-68mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
14M-34S-68 34 1F VB 151.52 148.72 132 20 84 104
14M-36S-68 36 1F VB 160.43 157.63 131 20 84 104
14M-38S-68 38 1F VB 169.34 166.54 141 20 84 104
14M-40S-68 40 1F VB 178.25 175.45 156 20 84 104
14M-44S-68 44 6F 3020 196.08 193.28 153 84 16.5 51 16.5
14M-48S-68 48 5F 3020 213.9 211.11 171 84 51 33
14M-50S-68 50 6F 3525 222.82 220.02 180 84 9.5 65 9.5
14M-56S-68 56 6F 3525 249.55 246.76 207 84 9.5 65 9.5
14M-60S-68 60 6 3525 267.38 264.58 224 84 9.5 65 9.5
14M-64S-68 64 6 3525 285.21 282.41 242 84 9.5 65 9.5
14M-72S-68 72 7 3525 320.86 318.06 278 178 84 9.5 65 9.5
14M-80S-68 80 7 3525 356.51 353.71 314 178 84 9.5 65 9.5
14M-90S-68 90 8 3525 401.07 398.27 360 178 84 9.5 65 9.5
14M-112S-68 112 8 3525 499.11 496.31 456 178 84 9.5 65 9.5
14M-140S-68 140 8 3525 623.89 621.09 581 206 84 9.5 65 9.5
14M-168S-68 168 8 3525 748.66 745.87 706 206 84 9.5 65 9.5
14M-192S-68 192 8 4030 855.61 852.82 812 215 84 4 76 4
* DIN 6885T3
                     
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 1F Zeichnung 6F Zeichnung 6 Zeichnung 7 Zeichnung 8
14M-90mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
14M-36S-90 36 1F VB 160.43 157.63 131 30 106 136
14M-38S-90 38 1F VB 169.34 166.5 141 30 106 136
14M-40S-90 40 1F VB 178.25 175.45 156 30 106 136
14M-44S-90 44 1F VB 196.08 193.28 169 30 106 136
14M-48S-90 48 6F 3525 213.9 211.11 171 106 20 66 20
14M-50S-90 50 6F 3525 222.82 220.02 180 106 20 66 20
14M-56S-90 56 6F 3525 249.55 246.76 207 106 20 66 20
14M-60S-90 60 6 3525 267.38 264.58 224 106 20 66 20
14M-64S-90 64 6 3525 285.21 282.41 242 106 20 66 20
14M-72S-90 72 7 3525 320.86 318.06 278 178 106 20 66 20
14M-80S-90 80 7 4030 356.51 353.71 314 215 106 15 76 15
14M-90S-90 90 7 4030 401.07 398.27 360 215 106 15 76 15
14M-112S-90 112 8 4535 499.11 496.31 456 215 106 8 90 8
14M-140S-90 140 8 4535 623.89 621.09 581 215 106 8 90 8
14M168S-90 168 8 5040 748.66 745.87 706 267 106 2 102 2
14M-192S-90 192 8 5040 855.61 852.82 812 267 106 2 102 2
* DIN 6885T3
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Zeichnung 1F Zeichnung 6F Zeichnung 6 Zeichnung 7 Zeichnung 8
14M-125mm
Cogwheel
type
Teeth
no.
Drawing Bush ref.
no.
dP da A B E F K L M
14M-38S-125 38 1F VB 169.34 166.54 141 20 141 161
14M-40S-125 40 1F VB 178.25 175.45 156 20 141 161
14M-44S-125 44 1F VB 196.08 193.28 169 20 141 161
14M-48S-125 48 1F VB 231.9 211.11 185 20 141 161
14M-50S-125 50 6F 3525 222.82 220.02 180 141 38 65 38
14M-56S-125 56 6F 3525 249.55 246.76 207 141 38 65 38
14M-60S-125 60 6 4030 267.38 264.76 224 141 32.5 76 32.5
14M-64S-125 64 6 4030 285.21 282.41 242 141 32.5 76 32.5
14M-72S-125 72 7 4030 320.86 318.06 278 215 141 32.5 76 32.5
14M-80S-125 80 7 4030 356.51 353.71 314 215 141 32.5 76 32.5
14M-90S-125 90 7 4030 401.07 398.27 360 215 141 32.5 76 32.5
14M-112S-125 112 8 4535 499.11 496.31 456 215 141 26 89 26
14M-140S-125 140 8 4535 623.89 621.09 581 215 141 26 89 26
14M-168S-125 168 8 5040 748.66 745.87 706 267 141 19.5 102 19.5
14M-192S-125 192 8 5040 855.61 852.82 812 267 141 19.5 102 19.5
                         
* DIN 6885T3
                         
Note:
Slices are supplied in gray cast iron or steel. Both versions ensure the required service life and reliability.
Outer diameter tolerances
Outer diameter Permitted
deviation
mm from mm to mm
50 100 0,10
101 175 0,13
176 300 0,15
301 500 0,18
501 800 0,20
Planar tolerance
Outer diameter-
range
Permitted
deviation
mm mm
to 101,60 0,10
above 101,60
to 250,00
0,1 +0,1mm
per 100mm
Outer diameter
above 251,00 0,25 +0,05mm
per 100mm Outer diameter
Tooth division 8 mm
Teeth no. Effective-Ø
(mm)
Outer-Ø
(mm)
Teeth no. Effective-Ø
(mm)
Outer-Ø
(mm)
Teeth no. Effective-Ø
(mm)
Outer-Ø
(mm)
22 56,02 54,42 55 140,06 138,46 88 224,09 222,49
23 58,57 56,97 56 142,6 141 89 226,64 225,04
24 61,12 59,52 57 145,15 143,55 90 229,18 227,58
25 63,66 62,06 58 147,7 146,1 91 231,73 230,13
26 66,21 64,61 59 150,24 148,64 92 234,28 232,68
27 68,75 67,15 60 152,79 151,19 93 236,82 235,22
28 71,3 69,7 61 155,33 153,74 94 239,37 237,77
29 73,85 72,25 62 157,88 156,28 95 241,92 240,32
30 76,39 74,79 63 160,43 158,83 96 244,46 242,86
31 78,94 77,34 64 162,97 161,37 97 247,01 245,41
32 81,49 79,89 65 165,52 163,91 98 249,55 247,95
33 84,03 82,43 66 168,07 166,47 99 252,1 250,5
34 86,58 84,98 67 170,61 169,01 100 254,65 253,05
35 89,13 87,53 68 173,16 171,56 101 257,19 255,59
36 91,67 90,07 69 175,71 174,11 102 259,74 258,14
37 94,22 92,62 70 178,25 176,65 103 262,29 260,69
38 96,77 95,17 71 180,8 179,2 104 264,83 263,23
39 99,31 97,71 72 183,35 181,75 105 267,38 265,78
40 101,86 100,26 73 185,89 184,29 106 269,93 268,33
41 104,41 102,81 74 188,44 186,84 107 272,47 270,87
42 106,95 105,35 75 190,99 189,39 108 275,02 273,42
43 109,5 107,9 76 193,53 191,93 109 277,57 275,97
44 112,05 110,44 77 196,08 194,48 110 280,11 278,51
45 114,59 112,99 78 198,62 197,03 111 282,66 281,06
46 117,14 115,54 79 201,17 199,57 112 285,21 283,61
47 119,68 118,08 80 203,72 202,12 113 287,75 286,15
48 122,23 120,63 81 206,26 204,66 114 290,3 288,7
49 124,78 123,18 82 208,81 207,21 115 292,85 291,24
50 127,32 125,72 83 211,36 209,76 116 295,39 293,79
51 129,87 128,27 84 213,9 212,3 117 297,94 296,36
52 132,42 130,82 85 216,45 214,85 118 300,48 298,88
53 134,96 133,36 86 219 217,4 119 303,03 301,43
54 137,51 135,91 87 221,54 219,94 120 305,58 303,98
Tooth division 14 mm
Teeth no. Effective-Ø
(mm)
Outer-Ø
(mm)
Teeth no. Effective-Ø
(mm)
Outer-Ø
(mm)
Teeth no. Effective-Ø
(mm)
Outer-Ø
(mm)
28 124,78 121,98 59 262,92 260,12 91 405,53 402,73
29 129,23 126,43 60 267,38 264,58 92 409,98 407,18
30 133,69 130,89 61 271,84 269,04 93 414,44 411,64
31 138,15 135,35 62 276,29 273,49 94 418,9 416,1
32 142,6 139,8 63 280,75 277,95 95 423,35 420,55
33 147,06 144,26 64 285,21 282,41 96 427,81 425,01
34 151,52 148,72 65 289,66 286,86 97 432,26 429,47
35 155,97 153,17 66 294,12 291,32 98 436,72 433,92
36 160,43 157,63 67 298,57 295,78 99 441,17 438,37
37 164,88 162,09 68 303,03 300,23 100 445,63 442,83
38 169,34 166,54 69 307,49 304,69 101 450,09 447,29
39 173,8 171 71 316,4 313,6 102 454,55 451,75
40 178,25 175,45 72 320,86 318,06 103 459 456,2
41 182,71 179,91 73 325,31 322,51 104 463,46 460,66
42 187,17 184,37 74 329,97 326,97 105 467,92 465,12
43 191,62 188,82 75 334,23 331,43 106 472,37 469,57
44 196,08 193,28 76 338,68 335,88 107 476,83 474,03
45 200,54 197,74 77 343,14 340,34 108 481,28 478,49
46 204,99 202,19 78 347,59 344,8 109 485,74 482,94
47 209,45 206,65 79 352,05 349,25 110 490,2 487,4
48 213,9 211,11 80 356,51 353,71 111 494,65 491,85
49 218,36 215,56 81 360,96 358,16 112 499,11 496,31
50 222,82 220,02 82 365,42 362,62 113 503,57 500,77
51 227,27 224,47 83 369,88 367,08 114 508,02 505,22
52 231,73 228,93 84 374,33 371,53 115 512,48 509,68
53 236,19 233,39 85 378,79 375,99 116 516,94 514,14
54 240,64 237,84 86 383,25 380,45 117 521,39 518,59
55 245,1 242,3 87 387,7 384,9 118 525,85 523,05
56 249,55 246,76 88 392,16 389,36 119 530,3 527,51
57 254,01 251,21 89 396,61 393,82 120 534,76 531,96
58 258,47 255,67 90 401,07 398,27
Tolerances of outer diameter
Outer diameter Permitted
tolerance
Permitted
rotational
deviation
Rough turning
Oversize (da) +
mm from mm to mm mm mm
0 50 +0,05 0,04 1
51 100 +0,08 0,05
101 150 +0,10 0,07
151 200 +0,12 0,10
201 300 +0,15 0,12
301 500 +0,18 +0,03 pro
100mm Outer diameter
501 ... +0,20
Axial run-out tolerance
Outer diameter Permitted
rotational
deviation
mm mm
bis 101,60 0.1
über 101,60
bis 250,00
0,1 +0,1mm
pro 100mm
Outer diameter
über 251,00 0,25 +0,05mm
pro 100mm Outer diameter
Surface Rz
Pitch permitted peak-to-valley roughness Rz
8 mm Rz < 16
14 mm Rz < 25

In order to achieve optimal performance and as long a service life as possible, timing belts have to be correctly installed, correctly tightened and correctly aligned. Prior to installation, it is always recommendable to inspect the belts for any possible damage resulting from transport or storage.

 

The Correct Mounting

Pulleys and, of course, belts themselves always have to be mounted with the correct alignment. This means that belts cannot be bent or buckled in any way, which could lead to a drop below the minimum permissible pulley diameter. That corresponds to approximately 50 mm for belts with a pitch of 8 mm and about 125 mm for those belts with a 14 mm pitch. Imbalanced drives cause a variety of belt tension problems and edge stresses and are also responsible for extreme lateral movement, the undesired wobble. All this leads to increased operating noise and more wear and tear on the belt. Therefore the parallelism error of the pulleys should only amount to a maximum of 0.5% of the centre distance. Angle accuracy is to be maintained by keeping misalignment down to 0.25° at the very most.

Pre-Tensioning The Belt Correctly

Firstly the belt always has to be tightened in line with the calculated pre-tensioning force and checked after a running-in period of about 5 minutes. The belt is then to be retightened according to the relevant value, should it have shifted or altered its position in any way. Finally after a further 8 hours of operating, the belt is to be once again inspected and, if necessary, tightened to comply with the required value that has already been calculated.

Causes of failure and corrective measures can be found in the following document:

Installation and assembly instructions

Belt length
mm
Minimal
adjustment range
for installation
Required
adjustment range
for tightening
8M 14M 8M, 14M
smaller than 1525 34,5 mm 59,5 mm 2,5 mm
1525 - 3050 37,0 mm 62,0 mm 5,0 mm
greater than 3050 39,5 mm 64,5 mm 7,5 mm
8M - Specific basic performance (kW)
Drive
unit
speed
Drive unit teeth no.
22 25 28 30 32 34 36 38 40 42 45 48 50 53 56 60 63 67 71 75 80
15 0.13 0.14 0.16 0.18 0.19 0.21 0.22 0.23 0.25 0.26 0.29 0.31 0.33 0.35 0.38 0.41 0.44 0.47 0.51 0.55 0.59
25 0.20 0.23 0.26 0.28 0.31 0.33 0.35 0.38 0.40 0.42 0.46 0.50 0.52 0.56 0.60 0.66 0.70 0.76 0.82 0.88 0.96
40 0.31 0.36 0.41 0.44 0.47 0.51 0.54 0.58 0.62 0.65 0.71 0.77 0.81 0.87 0.94 1.0 1.1 1.2 1.3 1.4 1.5
60 0.45 0.52 0.59 0.64 0.69 0.74 0.79 0.84 0.90 0.95 1.0 1.12 1.2 1.3 1.4 1.5 1.6 1.7 1.9 2.0 2.2
80 0.58 0.67 0.77 0.83 0.89 0.96 1.0 1.1 1.2 1.2 1.4 1.5 1.5 1.7 1.8 1.9 2.1 2.2 2.4 2.6 2.8
100 0.71 0.82 0.94 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.7 1.8 1.9 2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.5
117 0.82 0.95 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.1 2.2 2.4 2.5 2.8 3.0 3.2 3.5 3.7 4.1
200 1.3 1.5 1.8 1.9 2.1 2.2 2.4 2.6 2.7 2.9 3.1 3.4 3.6 3.9 4.2 4.6 4.9 5.3 5.7 6.1 6.7
233 1.5 1.8 2.0 2.2 2.4 2.6 2.7 2.9 3.1 3.3 3.6 3.9 4.1 4.5 4.8 5.2 5.6 6.1 6.6 7.1 7.7
300 1.9 2.2 2.6 2.8 3.0 3.2 3.5 3.7 3.9 4.2 4.6 5.0 5.2 5.6 6.1 6.6 7.1 7.7 8.3 9.0 9.8
350 2.2 2.6 2.9 3.2 3.5 3.7 4.0 4.3 4.5 4.8 5.3 5.7 6.0 6.5 7.0 7.6 8.2 8.9 9.6 10 11
400 2.5 2.9 3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.5 5.9 6.5 6.8 7.3 7.9 8.6 9.2 10 11 12 13
500 3.1 3.6 4.1 4.4 4.8 5.1 5.5 5.9 6.3 6.7 7.3 7.9 8.4 9.0 9.7 11 11 12 13 14 16
575 3.5 4.0 4.6 5.0 5.4 5.8 6.3 6.7 7.1 7.6 8.3 9.0 9.5 10 11 12 13 14 15 16 18
600 3.6 4.2 4.8 5.2 5.6 6.1 6.5 7.0 7.4 7.9 8.6 9.4 9.9 11 11 13 13 15 16 17 19
690 4.1 4.8 5.4 5.9 6.4 6.9 7.4 7.9 8.4 9.0 9.8 11 11 12 13 14 15 17 18 19 21
720 4.3 4.9 5.7 6.2 6.7 7.2 7.7 8.2 8.8 9.3 10 11.1 12 13 14 15 16 17 19 20 22
800 4.7 5.4 6.2 6.8 7.3 7.9 8.5 9.1 9.7 10 11 12 13 14 15 16 18 19 21 22 24
900 5.2 6.1 6.9 7.5 8.1 8.8 9.4 10.1 11 11 12 14 14 15 17 18 20 21 23 25 27
960 5.5 6.4 7.3 8.0 8.6 9.3 10 11 11 12 13 14 15 16 18 19 21 23 24 26 29
1000 5.7 6.7 7.6 8.3 9.0 9.7 10 11 12 13 14 15 16 17 18 20 21 23 25 27 30
1200 6.7 7.8 9.0 9.8 11 11 12 13 14 15 16 18 19 20 22 24 25 28 30 32 35
1440 7.9 9.2 11 12 12 13 14 15 16 18 19 21 22 24 26 28 30 33 35 38 42
1800 9.7 11 13 14 15 16 18 19 20 21 23 26 27 29 31 34 37 40 43 47 51
2000 11 12 14 15 17 18 19 21 22 24 26 28 30 32 34 38 40 44 48 52 56
2500 13 15 17 19 20 22 24 25 27 29 32 34 36 39 42 46 49 54 58 63 69
