CXA Belts

This high-powered belt was developed for high torque at low speeds with the HTD, STD and CTD profiles. It is significantly more powerful than the Synchroforce CXP belt.

Technical data

This belt is available in the HTD8 and HTD 14 profile, in the S8M Supertorque profile and also in the CTD C8M one.

  1. Partially oil resistant
  2. These belts can be operated within a temperature range of -20°C up to +100°C
  3. They are electrically conductive in accordance with ISO 9563
  4. They are suitable for tropical conditions, are ageing resistant and also ozone resistant
  5. Such belts can be used with inner and outer idler pulleys
  6. Enhanced performance in comparison with the Synchroforce CXP
HTD 8M HTD 14M STD S8M CTD C8M
Zahnteilung t (mm) 8 14 8 8
Riemendicke hs (mm) 5,6 10 5,3 5,6
Zahnhöhe ht (mm) 3,4 6,1 2,95 3,4
CTD C8M CXA  
Belt length
(mm)
 
288  
352  
416  
544  
640  
1280  
HTD 8M CXA  
Belt length
(mm)
Belt length
(mm)
Belt length
(mm)
 
288 720 1360  
304 776 1424  
352 784 1440  
376 800 1520  
384 880 1600  
400 912 1760  
416 920 1800  
424 960 2000  
472 1040 2248  
480 1080 2400  
560 1120 2600  
600 1160 2800  
624 1200 3008  
640 1280 3280  
656 1304 3408  
688 1328 3808  
HTD 14M CXA  
Belt length
(mm)
Belt length
(mm)
Belt length
(mm)
 
966 2100 3500  
1050 2310 3668  
1190 2450 3850  
1400 2590 4326  
1610 2800 4578  
1778 3150  
1890 3360  
STD S8M CXA  
Belt length
(mm)
Belt length
(mm)
Belt length
(mm)
 
440 880 1296  
480 912 1304  
528 920 1312  
560 944 1344  
600 960 1368  
632 992 1400  
640 1000 1408  
656 1056 1440  
672 1064 1480  
688 1072 1512  
696 1096 1552  
712 1120 1600  
720 1136 1624  
728 1160 1760  
736 1168 1776  
760 1176 1800  
768 1184 1816  
784 1200 1912  
792 1216 2240  
800 1240 2392  
824 1256 2800  
848 1264 2848  
864 1280  
Zeichnung 5F Zeichnung 8F Zeichnung 8WF Zeichnung 8W Zeichnung 8A
Taperlock HTD 8M-20
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB22-8M-20 22 5F 1108 56,02 54,65 60 - 37 28 22 6
TB24-8M-20 24 5F 1108 61,12 59,75 66 - 44 28 22 6
TB26-8M-20 26 5F 1108 66,21 64,84 70 - 45 28 22 6
TB28-8M-20 28 5F 1108 71,30 70,08 75 - 50 28 22 6
TB30-8M-20 30 5F 1108 76,39 75,13 83 - 58 28 22 6
TB32-8M-20 32 5F 1610 81,49 80,16 87 - 63 28 25 3
TB34-8M-20 34 5F 1610 86,58 85,22 91 - 64 28 25 3
TB36-8M-20 36 5F 1610 91,67 90,30 97 - 68 28 25 3
TB38-8M-20 38 5F 1610 96,77 95,39 102 - 72 28 25 3
TB40-8M-20 40 5F 1610 101,86 100,49 106 - 76 28 25 3
TB44-8M-20 44 8F 2012 112,05 110,67 120 93 - 28 32 4
TB48-8M-20 48 8F 2012 122,23 120,86 128 96 - 28 32 4
TB56-8M-20 56 8F 2012 142,60 141,23 150 110 - 28 32 4
TB64-8M-20 64 8WF 2012 162,97 161,60 168 110 137 28 32 4
TB72-8M-20 72 8WF 2012 183,35 181,97 192 110 158 28 32 4
TB80-8M-20 80 8W 2012 203,72 202,35 - 110 180 28 32 4
TB90-8M-20 90 8A 2012 229,18 227,81 - 110 204 28 32 4
TB112-8M-20 112 8A 2517 285,21 283,83 - 125 254 38 45 7
TB144-8M-20 144 8A 2517 366,69 365,32 - 125 336 28 32 4
Zeichnung 5F Zeichnung 3F Zeichnung 4F Zeichnung 8F Zeichnung 8WF Zeichnung 8W Zeichnung 8A
Taperlock HTD 8M-30
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB22-8M-30 22 5F 1108 56,02 54,65 60 - 37 38 22 16
TB24-8M-30 24 5F 1108 61,12 59,75 66 - 44 38 22 16
TB26-8M-30 26 5F 1108 66,21 64,84 70 - 44 38 22 16
TB28-8M-30 28 5F 1210 71,30 70,08 75 - 50 38 25 13
TB30-8M-30 30 3F 1615 76,39 75,13 83 - - 38 38 -
TB32-8M-30 32 3F 1615 81,49 80,16 87 - - 38 38 -
TB34-8M-30 34 3F 1615 86,58 85,22 91 - - 38 38 -
TB36-8M-30 36 3F 1615 91,67 90,30 97 - - 38 38 -
TB38-8M-30 38 3F 1615 96,77 95,39 102 - - 38 38 -
TB40-8M-30 40 3F 1615 101,86 100,49 106 - - 38 32 3
TB44-8M-30 44 4F 2012 112,05 110,67 120 - 86 38 32 3
TB48-8M-30 48 4F 2012 122,23 120,86 128 - 90 38 32 3
TB56-8M-30 56 4F 2012 142,60 141,23 150 - 110 38 32 7
TB64-8M-30 64 8F 2517 162,97 161,60 168 125 - 38 45 7
TB72-8M-30 72 8WF 2517 183,35 181,97 192 125 158 38 45 7
TB80-8M-30 80 8W 2517 203,72 202,35 - 125 180 38 45 7
TB90-8M-30 90 8A 2517 229,18 227,81 - 125 204 38 45 7
TB112-8M-30 112 8A 2517 285,21 283,83 - 125 254 38 45 7
TB144-8M-30 144 8A 2517 366,69 365,32 - 125 336 38 45 7
Zeichnung 4F Zeichnung 5F Zeichnung 4F Zeichnung 9WF Zeichnung 4 Zeichnung 9W Zeichnung 9A
Taperlock HTD 8M-50
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-8M-50 28 4F 1210 71,30 70,08 75 - 50 60 25 18
TB30-8M-50 30 5F 1615 76,39 75,13 83 - 58 60 38 22
TB32-8M-50 32 5F 1615 81,49 80,16 87 - 62 60 38 22
TB34-8M-50 34 5F 1615 86,58 85,22 91 - 65 60 38 22
TB36-8M-50 36 5F 1615 91,67 90,30 97 - 68 60 38 22
TB38-8M-50 38 5F 1615 96,77 95,39 102 - 72 60 38 22
TB40-8M-50 40 4F 2012 101,86 100,49 106 - 82 60 32 14
TB44-8M-50 44 4F 2012 112,05 110,67 120 - 91 60 32 14
TB48-8M-50 48 4F 2012 122,23 120,86 128 - 95 60 32 14
TB56-8M-50 56 4F 2517 142,60 141,23 150 - 116 60 45 8
TB64-8M-50 64 4F 2517 162,97 161,60 168 - 137 60 45 8
TB72-8M-50 72 9WF 2517 183,35 181,97 192 125 158 60 45 8
TB80-8M-50 80 4 3020 203,72 202,35 - - 180 60 51 5
TB90-8M-50 90 9W 3020 229,18 227,81 - 170 204 60 51 5
TB112-8M-50 112 9W 3020 285,21 283,83 - 170 260 60 51 5
TB144-8M-50 144 9A 3020 366,69 365,32 - 170 341 60 51 5
TB168-8M-50 168 9A 3525 427,81 426,44 - 198 395 60 65 2.5
TB192-8M-50 192 9A 3525 488,92 487,55 - 198 455 60 65 2.5
Zeichnung 4F Zeichnung 4 Zeichnung 9W Zeichnung 9A
Taperlock HTD 8M-85
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB34-8M-85 34 4F 1615 86,58 85,22 91 - 65 95 38 29
TB36-8M-85 36 4F 1615 91,67 90,30 97 - 68 95 38 29
TB38-8M-85 38 4F 1615 96,77 95,39 102 - 72 95 38 29
TB40-8M-85 40 4F 2012 101,86 100,49 106 - 82 95 32 32
TB44-8M-85 44 4F 2012 112,05 110,67 120 - 91 95 32 32
TB48-8M-85 48 4F 2012 122,23 120,86 128 - 95 95 45 25
TB56-8M-85 56 4F 2517 142,60 141,23 150 - 116 95 45 25
TB64-8M-85 64 4F 2517 162,97 161,60 168 - 137 95 45 25
TB72-8M-85 72 4F 2517 183,35 181,97 192 - 158 95 51 22
TB80-8M-85 80 4 3020 203,72 202,35 - - 180 95 51 22
TB90-8M-85 90 9W 3020 229,18 227,81 - 170 204 95 51 22
TB112-8M-85 112 9W 3020 285,21 283,83 - 170 260 95 51 22
TB144-8M-85 144 9A 3525 366,69 365,32 - 198 336 95 65 15
TB168-8M-85 168 9A 3525 427,81 426,44 - 198 395 95 65 15
TB192-8M-85 192 9A 3525 488,92 487,55 - 198 455 95 65 15
Zeichnung 4F Zeichnung 9WF Zeichnung 9W Zeichnung 9A
Taperlock HTD 14M-40
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-40 28 4F 2012 124,78 122,12 128 - 94 54 32 11
TB29-14M-40 29 4F 2012 129,23 126,57 138 - 98 54 32 11
TB30-14M-40 30 4F 2012 133,69 130,99 138 - 98 54 32 11
TB32-14M-40 32 4F 2012 142,60 139,88 154 - 108 54 32 11
TB34-14M-40 34 4F 2517 151,52 148,79 160 - 110 54 45 5
TB36-14M-40 36 4F 2517 160,43 157,68 168 - 120 54 45 5
TB38-14M-40 38 4F 2517 169,34 166,60 183 - 130 54 45 5
TB40-14M-40 40 4F 2517 178,25 175,49 188 - 138 54 45 5
TB44-14M-40 44 4F 3020 196,08 193,28 211 - 155 54 51 2
TB48-14M-40 48 4F 3020 213,90 211,11 226 - 170 54 51 2
TB56-14M-40 56 9WF 3020 249,55 246,76 256 170 208 54 51 2
TB64-14M-40 64 9WF 3020 285,21 282,41 296 170 240 54 51 2
TB72-14M-40 72 9W 3020 320,86 318,06 - 170 280 54 51 2
TB80-14M-40 80 9A 3020 356,51 353,71 - 170 315 54 51 2
TB90-14M-40 90 9A 3020 401,07 398,28 - 170 360 54 51 2
TB112-14M-40 112 9A 3020 499,11 496,32 - 170 457 54 51 2
TB144-14M-40 144 9A 3020 641,71 638,92 - 170 600 54 51 2
TB168-14M-40 168 9A 3020 748,66 745,87 - 170 706 54 51 2
TB192-14M-40 192 9A 3020 855,62 852,82 - 170 813 54 51 2
TB216-14M-40 216 9A 3020 962,57 959,76 - 170 920 54 51 2
Zeichnung 4F Zeichnung 9WF Zeichnung 9W Zeichnung 9A Zeichnung 7A
Taperlock HTD 14M-55
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-55 28 4F 2012 124,78 122,12 128 - 94 70 32 19
TB29-14M-55 29 4F 2012 129,23 126,57 138 - 100 70 32 19
TB30-14M-55 30 4F 2012 133,69 130,99 138 - 100 70 45 13
TB32-14M-55 32 4F 2012 142,60 139,88 154 - 108 70 45 13
TB34-14M-55 34 4F 2517 151,52 148,79 160 - 110 70 45 13
TB36-14M-55 36 4F 2517 160,43 157,68 168 - 120 70 45 13
TB38-14M-55 38 4F 2517 169,34 166,60 183 - 130 70 45 13
TB40-14M-55 40 4F 2517 178,25 175,49 188 - 138 70 45 13
TB44-14M-55 44 4F 3020 196,08 193,28 211 - 155 70 51 10
TB48-14M-55 48 4F 3020 213,90 211,11 226 - 170 70 51 10
TB56-14M-55 56 9WF 3020 249,55 246,76 256 170 208 70 51 10
TB64-14M-55 64 9WF 3020 285,21 282,41 296 170 240 70 51 10
TB72-14M-55 72 9W 3020 320,86 318,06 - 170 280 70 51 10
TB80-14M-55 80 9A 3020 356,51 353,71 - 170 315 70 51 10
TB90-14M-55 90 9A 3020 401,07 398,28 - 170 360 70 51 10
TB112-14M-55 112 9A 3020 499,11 496,32 - 170 457 70 51 10
TB144-14M-55 144 9A 3020 641,71 638,92 - 170 600 70 51 10
TB168-14M-55 168 9A 3020 748,66 745,87 - 170 706 70 51 10
TB192-14M-55 192 9A 3020 855,62 852,82 - 170 813 70 51 10
TB216-14M-55 216 7A 3335 962,57 959,76 - 190 920 70 89 10
Zeichnung 4F Zeichnung 5F Zeichnung 9WF Zeichnung 9W Zeichnung 9A Zeichnung 7A
Taperlock HTD 14M-85
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-85 28 4F 2517 124,78 122,12 128 - 98 102 45 29
TB29-14M-85 29 5F 2517 129,23 126,57 138 - 100 102 45 29
TB30-14M-85 30 5F 2517 133,69 130,99 138 - 100 102 45 29
TB32-14M-85 32 5F 2517 142,60 139,88 154 - 108 102 45 29
TB34-14M-85 34 5F 2517 151,52 148,79 160 - 110 102 45 29
TB36-14M-85 36 5F 3020 160,43 157,68 168 - 120 102 51 26
TB38-14M-85 38 5F 3020 169,34 166,60 183 - 130 102 51 26
TB40-14M-85 40 4F 3020 178,25 175,49 188 - 138 102 51 26
TB44-14M-85 44 4F 3020 196,08 193,28 211 - 153 102 51 26
TB48-14M-85 48 4F 3020 213,90 211,11 226 - 170 102 51 26
TB56-14M-85 56 4F 3525 249,55 246,76 256 190 210 102 51 26
TB64-14M-85 64 9WF 3525 285,21 282,41 296 190 240 102 65 19
TB72-14M-85 72 9W 3525 320,86 318,06 - 190 280 102 65 19
TB80-14M-85 80 9A 3525 356,51 353,71 - 190 315 102 65 19
TB90-14M-85 90 9A 3525 401,07 398,28 - 190 360 102 65 19
TB112-14M-85 112 9A 3525 499,11 496,32 - 190 457 102 65 19
TB144-14M-85 144 9A 3525 641,71 638,92 - 190 600 102 65 19
TB168-14M-85 168 9A 3525 748,66 745,87 - 190 706 102 65 19
TB192-14M-85 192 9A 4040 855,62 852,82 - 190 813 102 102 -
TB216-14M-85 216 7A 4040 962,57 959,76 - 190 920 102 102 -
Zeichnung 4F Zeichnung 9WF Zeichnung 9W Zeichnung 9A
Taperlock HTD 14M-115
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-115 28 4F 2517 124,78 122,12 128 - 98 133 45 44
TB29-14M-115 29 4F 2517 129,23 126,57 138 - 100 133 45 44
TB30-14M-115 30 4F 2517 133,69 130,99 138 - 100 133 45 44
TB32-14M-115 32 4F 2517 142,60 139,88 154 - 108 133 45 44
TB34-14M-115 34 4F 2517 151,52 148,79 160 - 110 133 45 44
TB36-14M-115 36 4F 3020 160,43 157,68 168 - 125 133 51 41
TB38-14M-115 38 4F 3020 169,34 166,60 183 - 130 133 51 41
TB40-14M-115 40 4F 3020 178,25 175,49 188 - 138 133 51 41
TB44-14M-115 44 4F 3020 196,08 193,28 211 - 155 133 76 29
TB48-14M-115 48 4F 3030 213,90 211,11 226 - 170 133 76 29
TB56-14M-115 56 4F 3525 249,55 246,76 256 190 208 133 89 22
TB64-14M-115 64 9WF 3525 285,21 282,41 296 190 240 133 89 22
TB72-14M-115 72 9W 3525 320,86 318,06 - 190 280 133 89 22
TB80-14M-115 80 9A 3525 356,51 353,71 - 190 315 133 89 22
TB90-14M-115 90 9A 3525 401,07 398,28 - 190 360 133 89 22
TB112-14M-115 112 9A 3525 499,11 496,32 - 190 457 133 89 22
TB144-14M-115 144 9A 4040 641,71 638,92 - 230 600 133 102 16
TB168-14M-115 168 9A 4040 748,66 745,87 - 230 706 133 102 16
TB192-14M-115 192 9A 4040 855,62 852,82 - 230 813 133 102 16
TB216-14M-115 216 9A 4040 962,57 959,76 - 230 920 133 102 16
Zeichnung 4F Zeichnung 9W Zeichnung 9A
Taperlock HTD 14M-170
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB38-14M-170 38 4F 3030 169,34 166,60 183 - 130 187 76 56
TB40-14M-170 40 4F 3030 178,25 175,49 188 - 138 187 76 56
TB44-14M-170 44 4F 3535 196,08 193,28 211 - 153 187 89 49
TB48-14M-170 48 4F 3535 213,90 211,11 226 - 170 187 89 49
TB56-14M-170 56 4F 3535 249,55 246,76 256 - 208 187 89 49
TB64-14M-170 64 4F 4040 285,21 282,41 296 - 240 187 102 43
TB72-14M-170 72 9W 4040 320,86 318,06 - 230 280 187 102 43
TB80-14M-170 80 9W 4040 356,51 353,71 - 230 315 187 102 43
TB90-14M-170 90 9A 4040 401,07 398,28 - 230 360 187 102 43
TB112-14M-170 112 9A 5050 499,11 496,32 - 265 457 187 127 30
TB144-14M-170 144 9A 5050 641,71 638,92 - 265 600 187 127 30
TB168-14M-170 168 9A 5050 748,66 745,87 - 265 706 187 127 30
TB192-14M-170 192 9A 5050 855,62 852,82 - 265 813 187 127 30
TB216-14M-170 216 9A 5050 962,57 959,76 - 265 920 187 127 30
Sketch 6F Sketch 6WF Sketch 6W Sketch 6A
HTD 8M-20
Type Tooth no. Sketch Dp Da Db Dm Di F L d
22-8M-20 22 6F 56,02 54,65 60 43 - 28 38 12
24-8M-20 24 6F 61,12 59,75 66 45 - 28 38 12
26-8M-20 26 6F 66,21 64,84 70 48 - 28 38 12
28-8M-20 28 6F 71,30 70,08 75 50 - 28 38 15
30-8M-20 30 6F 76,39 75,13 83 55 - 28 38 15
32-8M-20 32 6F 81,49 80,16 87 60 - 28 38 15
34-8M-20 34 6F 86,58 85,22 91 70 - 28 38 15
36-8M-20 36 6F 91,67 90,30 97 75 - 28 38 15
38-8M-20 38 6F 96,77 95,39 102 75 - 28 38 15
40-8M-20 40 6F 101,86 100,49 106 75 - 28 38 15
44-8M-20 44 6F 112,05 110,67 120 75 - 28 38 15
48-8M-20 48 6F 122,23 120,86 128 75 - 28 38 15
56-8M-20 56 6WF 142,60 141,23 150 80 116 28 38 15
64-8M-20 64 6WF 162,97 161,60 168 80 137 28 38 15
72-8M-20 72 6WF 183,35 181,97 192 80 158 28 38 15
80-8M-20 80 6W 203,72 202,35 - 90 180 28 38 15
90-8M-20 90 6A 229,18 227,81 - 90 204 28 38 15
112-8M-20 112 6A 285,21 283,83 - 90 254 28 38 18
144-8M-20 144 6A 366,69 365,32 - 90 336 28 38 20
168-8M-20 168 6A 427,81 426,44 - 100 400 28 38 20
192-8M-20 192 6A 488,92 487,55 - 100 460 28 38 20
Sketch 6F Sketch 6WF Sketch 6W Sketch 6A
HTD 8M-30
Type Tooth no. Sketch Dp Da Db Dm Di F L d
22-8M-30 22 6F 56,02 54,65 60 43 - 38 48 12
24-8M-30 24 6F 61,12 59,75 66 45 - 38 48 12
26-8M-30 26 6F 66,21 64,84 70 48 - 38 48 12
28-8M-30 28 6F 71,30 70,08 75 50 - 38 48 15
30-8M-30 30 6F 76,39 75,13 83 55 - 38 48 15
32-8M-30 32 6F 81,49 80,16 87 60 - 38 48 15
34-8M-30 34 6F 86,58 85,22 91 70 - 38 48 15
36-8M-30 36 6F 91,67 90,30 97 75 - 38 48 15
38-8M-30 38 6F 96,77 95,39 102 75 - 38 48 15
40-8M-30 40 6F 101,86 100,49 106 75 - 38 48 15
44-8M-30 44 6F 112,05 110,67 120 75 - 38 48 15
48-8M-30 48 6F 122,23 120,86 128 75 - 38 48 15
56-8M-30 56 6WF 142,60 141,23 150 90 116 38 48 15
64-8M-30 64 6WF 162,97 161,60 168 90 137 38 48 15
72-8M-30 72 6WF 183,35 181,97 192 95 158 38 48 15
80-8M-30 80 6W 203,72 202,35 - 100 180 38 48 15
90-8M-30 90 6A 229,18 227,81 - 100 204 38 48 15
112-8M-30 112 6A 285,21 283,83 - 100 254 38 48 18
144-8M-30 144 6A 366,69 365,32 - 100 336 38 48 20
168-8M-30 168 6A 427,81 426,44 - 100 400 38 48 20
192-8M-30 192 6A 488,92 487,55 - 100 460 38 48 20
Sketch 6F Sketch 10WF Sketch 10W Sketch 10A
HTD 8M-50
Type Tooth no. Sketch Dp Da Db Dm Di F L d
22-8M-50 22 6F 56,02 54,65 60 43 - 60 70 12
24-8M-50 24 6F 61,12 59,75 66 45 - 60 70 12
26-8M-50 26 6F 66,21 64,84 70 48 - 60 70 15
28-8M-50 28 6F 71,30 70,08 75 50 - 60 70 15
30-8M-50 30 6F 76,39 75,13 83 55 - 60 70 15
32-8M-50 32 6F 81,49 80,16 87 60 - 60 70 15
34-8M-50 34 6F 86,58 85,22 91 70 - 60 70 15
36-8M-50 36 6F 91,67 90,30 97 75 - 60 70 15
38-8M-50 38 6F 96,77 95,39 102 75 - 60 70 15
40-8M-50 40 6F 101,86 100,49 106 75 - 60 70 18
44-8M-50 44 6F 112,05 110,67 120 75 - 60 70 18
48-8M-50 48 6F 122,23 120,86 128 80 - 60 70 18
56-8M-50 56 10WF 142,60 141,23 150 90 116 60 60 18
64-8M-50 64 10WF 162,97 161,60 168 100 137 60 60 18
72-8M-50 72 10WF 183,35 181,97 192 100 158 60 60 18
80-8M-50 80 10W 203,72 202,35 - 110 180 60 60 18
90-8M-50 90 10A 229,18 227,81 - 110 204 60 60 18
112-8M-50 112 10A 285,21 283,83 - 110 254 60 60 18
144-8M-50 144 10A 366,69 365,32 - 110 336 60 60 20
168-8M-50 168 10A 427,81 426,44 - 120 400 60 60 20
192-8M-50 192 10A 488,92 487,55 - 130 460 60 60 20
Sketch 6F Sketch 10WF Sketch 10W Sketch 10A
HTD 8M-85
Type Tooth no. Sketch Dp Da Db Dm Di F L d
22-8M-85 22 6F 56,02 54,65 60 43 - 95 105 12
24-8M-85 24 6F 61,12 59,75 66 45 - 95 105 12
26-8M-85 26 6F 66,21 64,84 70 48 - 95 105 12
28-8M-85 28 6F 71,30 70,08 75 50 - 95 105 15
30-8M-85 30 6F 76,39 75,13 83 55 - 95 105 15
32-8M-85 32 6F 81,49 80,16 87 60 - 95 105 15
34-8M-85 34 6F 86,58 85,22 91 66 - 95 105 15
36-8M-85 36 6F 91,67 90,30 97 70 - 95 105 15
38-8M-85 38 6F 96,77 95,39 102 75 - 95 105 15
40-8M-85 40 6F 101,86 100,49 106 75 - 95 105 18
44-8M-85 44 6F 112,05 110,67 120 75 - 95 105 18
48-8M-85 48 6F 122,23 120,86 128 80 - 95 105 18
56-8M-85 56 6F 142,60 141,23 150 90 - 95 105 18
64-8M-85 64 10WF 162,97 161,60 168 100 137 95 95 20
72-8M-85 72 10WF 183,35 181,97 192 100 158 95 95 20
80-8M-85 80 10W 203,72 202,35 - 110 180 95 95 20
90-8M-85 90 10A 229,18 227,81 - 110 204 95 95 20
112-8M-85 112 10A 285,21 283,83 - 110 254 95 95 24
144-8M-85 144 10A 366,69 365,32 - 110 336 95 95 24
168-8M-85 168 10A 427,81 426,44 - 120 400 95 95 24
192-8M-85 192 10A 488,92 487,55 - 130 460 95 95 24
Sketch 6F Sketch 6WF Sketch 6A
HTD 14M-40
Type Tooth no. Sketch Dp Da Db Dm Di F L d
28-14M-40 28 6F 124,78 122,12 128 100 - 54 69 24
29-14M-40 29 6F 129,23 126,57 138 100 - 54 69 24
30-14M-40 30 6F 133,69 130,99 138 100 - 54 69 24
32-14M-40 32 6F 142,60 139,88 154 100 - 54 69 24
34-14M-40 34 6F 151,52 148,79 160 100 - 54 69 24
36-14M-40 36 6F 160,43 157,68 168 100 - 54 69 24
38-14M-40 38 6F 169,34 166,60 183 120 - 54 69 24
40-14M-40 40 6F 178,25 175,49 188 120 - 54 69 24
44-14M-40 44 6F 196,08 193,28 211 120 - 54 69 24
48-14M-40 48 6WF 213,90 211,11 226 135 170 54 69 24
56-14M-40 56 6WF 249,55 246,76 256 135 207 54 69 28
64-14M-40 64 6WF 285,21 282,41 296 135 240 54 69 28
72-14M-40 72 6A 320,86 318,06 - 135 280 54 69 28
80-14M-40 80 6A 356,51 353,71 - 135 314 54 69 28
90-14M-40 90 6A 401,07 398,28 - 135 358 54 69 28
112-14M-40 112 6A 499,11 496,32 - 135 456 54 69 28
144-14M-40 144 6A 641,71 638,92 - 135 600 54 69 28
168-14M-40 168 6A 748,66 745,87 - 135 706 54 69 28
192-14M-40 192 6A 855,62 852,82 - 135 813 54 69 28
216-14M-40 216 6A 962,57 959,76 - 150 920 54 69 28
Sketch 6F Sketch 10WF Sketch 10A
HTD 14M-55
Type Tooth no. Sketch Dp Da Db Dm Di F L d
28-14M-55 28 6F 124,78 122,12 128 100 - 70 85 24
29-14M-55 29 6F 129,23 126,57 138 100 - 70 85 24
30-14M-55 30 6F 133,69 130,99 138 100 - 70 85 24
32-14M-55 32 6F 142,60 139,88 154 100 - 70 85 24
34-14M-55 34 6F 151,52 148,79 160 100 - 70 85 24
36-14M-55 36 6F 160,43 157,68 168 100 - 70 85 24
38-14M-55 38 6F 169,34 166,60 183 120 - 70 85 24
40-14M-55 40 6F 178,25 175,49 188 120 - 70 85 24
44-14M-55 44 6F 196,08 193,28 211 120 - 70 85 24
48-14M-55 48 10WF 213,90 211,11 226 135 170 70 70 24
56-14M-55 56 10WF 249,55 246,76 256 135 207 70 70 28
64-14M-55 64 10WF 285,21 282,41 296 135 240 70 70 28
72-14M-55 72 10A 320,86 318,06 - 135 280 70 70 28
80-14M-55 80 10A 356,51 353,71 - 135 314 70 70 28
90-14M-55 90 10A 401,07 398,28 - 135 358 70 70 28
112-14M-55 112 10A 499,11 496,32 - 135 456 70 70 28
144-14M-55 144 10A 641,71 638,92 - 135 600 70 70 28
168-14M-55 168 10A 748,66 745,87 - 135 706 70 70 28
192-14M-55 192 10A 855,62 852,82 - 135 813 70 70 28
216-14M-55 216 10A 962,57 959,76 - 150 920 70 70 28
Sketch 6F Sketch 10WF Sketch 10A
HTD 14M-85
Type Tooth no. Sketch Dp Da Db Dm Di F L d
28-14M-85 28 6F 124,78 122,12 128 100 - 102 117 24
29-14M-85 29 6F 129,23 126,57 138 100 - 102 117 24
30-14M-85 30 6F 133,69 130,99 138 100 - 102 117 24
32-14M-85 32 6F 142,60 139,88 154 100 - 102 117 24
34-14M-85 34 6F 151,52 148,79 160 100 - 102 117 24
36-14M-85 36 6F 160,43 157,68 168 100 - 102 117 32
38-14M-85 38 6F 169,34 166,60 183 120 - 102 117 32
40-14M-85 40 6F 178,25 175,49 188 135 - 102 117 32
44-14M-85 44 6F 196,08 193,28 211 135 - 102 117 32
48-14M-85 48 6F 213,90 211,11 226 150 - 102 117 32
56-14M-85 56 10WF 249,55 246,76 256 150 207 102 102 32
64-14M-85 64 10WF 285,21 282,41 296 150 240 102 102 32
72-14M-85 72 10A 320,86 318,06 - 150 278 102 102 32
80-14M-85 80 10A 356,51 353,71 - 150 314 102 102 32
90-14M-85 90 10A 401,07 398,28 - 150 358 102 102 32
112-14M-85 112 10A 499,11 496,32 - 150 456 102 102 32
144-14M-85 144 10A 641,71 638,92 - 150 600 102 102 32
168-14M-85 168 10A 748,66 745,87 - 150 706 102 102 32
192-14M-85 192 10A 855,62 852,82 - 165 813 102 102 32
216-14M-85 216 10A 962,57 959,76 - 160 920 102 102 32
Sketch 6F Sketch 10WF Sketch 10A
HTD 14M-115
Type Tooth no. Sketch Dp Da Db Dm Di F L d
28-14M-115 28 6F 124,78 122,12 128 100 - 133 148 32
29-14M-115 29 6F 129,23 126,57 138 100 - 133 148 32
30-14M-115 30 6F 133,69 130,99 138 100 - 133 148 32
32-14M-115 32 6F 142,60 139,88 154 100 - 133 148 32
34-14M-115 34 6F 151,52 148,79 160 100 - 133 148 32
36-14M-115 36 6F 160,43 157,68 168 100 - 133 148 32
38-14M-115 38 6F 169,34 166,60 183 120 - 133 148 32
40-14M-115 40 6F 178,25 175,49 188 135 - 133 148 32
44-14M-115 44 6F 196,08 193,28 211 140 - 133 148 32
48-14M-115 48 6F 213,90 211,11 226 150 - 133 148 32
56-14M-115 56 6F 249,55 246,76 256 150 - 133 148 32
64-14M-115 64 10WF 285,21 282,41 296 150 240 133 133 32
72-14M-115 72 10A 320,86 318,06 - 150 278 133 133 32
80-14M-115 80 10A 356,51 353,71 - 150 314 133 133 32
90-14M-115 90 10A 401,07 398,28 - 150 358 133 133 32
112-14M-115 112 10A 499,11 496,32 - 150 456 133 133 32
144-14M-115 144 10A 641,71 638,92 - 165 600 133 133 32
168-14M-115 168 10A 748,66 745,87 - 165 706 133 133 32
192-14M-115 192 10A 855,62 852,82 - 165 813 133 133 32
216-14M-115 216 10A 962,57 959,76 - 165 920 133 133 32
Sketch 6F Sketch 10WF Sketch 10A
HTD 14M-170
Type Tooth no. Sketch Dp Da Db Dm Di F L d
