HTD tooth lock washers

Zeichnung 3F Zeichnung 8F Zeichnung 8 Zeichnung 7A
Taperlock HTD 5M-15
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB34-5M-15 34 3F 22 -
TB36-5M-15 36 3F 1108 57.3 56.15 60 - - 22 -
TB38-5M-15 38 3F 1108 60.48 59.34 66.5 - - 22 -
TB40-5M-15 40 3F 1108 63.66 62.52 71 - - 22 -
TB44-5M-15 44 3F 1108 70.03 68.89 75 - - 22 -
TB48-5M-15 48 8F 1210 76.39 75.25 83 59 - 25 3
TB56-5M-15 56 8F 1210 89.13 87.39 93 70 - 25 3
TB64-5M-15 64 8F 1210 101.86 100.72 106 80 - 25 3
TB72-5M-15 72 8 1610 114.59 113.45 - 92 - 25 3
TB80-5M-15 80 8 1610 127.32 126.18 - 92 - 25 3
TB90-5M-15 90 8 1610 143.24 142.1 - 92 - 25 3
TB112-5M-15 112 8 2012 178.25 177.11 - 110 - 32 12
TB136-5M-15 136 7A 2012 216.45 215.31 - 110 199 32 6
Zeichnung 5F Zeichnung 8F Zeichnung 8WF Zeichnung 8W Zeichnung 8A
Taperlock HTD 8M-20
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB22-8M-20 22 5F 1108 56,02 54,65 60 - 37 28 22 6
TB24-8M-20 24 5F 1108 61,12 59,75 66 - 44 28 22 6
TB26-8M-20 26 5F 1108 66,21 64,84 70 - 45 28 22 6
TB28-8M-20 28 5F 1108 71,30 70,08 75 - 50 28 22 6
TB30-8M-20 30 5F 1108 76,39 75,13 83 - 58 28 22 6
TB32-8M-20 32 5F 1610 81,49 80,16 87 - 63 28 25 3
TB34-8M-20 34 5F 1610 86,58 85,22 91 - 64 28 25 3
TB36-8M-20 36 5F 1610 91,67 90,30 97 - 68 28 25 3
TB38-8M-20 38 5F 1610 96,77 95,39 102 - 72 28 25 3
TB40-8M-20 40 5F 1610 101,86 100,49 106 - 76 28 25 3
TB44-8M-20 44 8F 2012 112,05 110,67 120 93 - 28 32 4
TB48-8M-20 48 8F 2012 122,23 120,86 128 96 - 28 32 4
TB56-8M-20 56 8F 2012 142,60 141,23 150 110 - 28 32 4
TB64-8M-20 64 8WF 2012 162,97 161,60 168 110 137 28 32 4
TB72-8M-20 72 8WF 2012 183,35 181,97 192 110 158 28 32 4
TB80-8M-20 80 8W 2012 203,72 202,35 - 110 180 28 32 4
TB90-8M-20 90 8A 2012 229,18 227,81 - 110 204 28 32 4
TB112-8M-20 112 8A 2517 285,21 283,83 - 125 254 38 45 7
TB144-8M-20 144 8A 2517 366,69 365,32 - 125 336 28 32 4
Zeichnung 5F Zeichnung 3F Zeichnung 4F Zeichnung 8F Zeichnung 8WF Zeichnung 8W Zeichnung 8A
Taperlock HTD 8M-30
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB22-8M-30 22 5F 1108 56,02 54,65 60 - 37 38 22 16
TB24-8M-30 24 5F 1108 61,12 59,75 66 - 44 38 22 16
TB26-8M-30 26 5F 1108 66,21 64,84 70 - 44 38 22 16
TB28-8M-30 28 5F 1210 71,30 70,08 75 - 50 38 25 13
TB30-8M-30 30 3F 1615 76,39 75,13 83 - - 38 38 -
TB32-8M-30 32 3F 1615 81,49 80,16 87 - - 38 38 -
TB34-8M-30 34 3F 1615 86,58 85,22 91 - - 38 38 -
TB36-8M-30 36 3F 1615 91,67 90,30 97 - - 38 38 -
TB38-8M-30 38 3F 1615 96,77 95,39 102 - - 38 38 -
TB40-8M-30 40 3F 1615 101,86 100,49 106 - - 38 32 3
TB44-8M-30 44 4F 2012 112,05 110,67 120 - 86 38 32 3
TB48-8M-30 48 4F 2012 122,23 120,86 128 - 90 38 32 3
TB56-8M-30 56 4F 2012 142,60 141,23 150 - 110 38 32 7
TB64-8M-30 64 8F 2517 162,97 161,60 168 125 - 38 45 7
TB72-8M-30 72 8WF 2517 183,35 181,97 192 125 158 38 45 7
TB80-8M-30 80 8W 2517 203,72 202,35 - 125 180 38 45 7
TB90-8M-30 90 8A 2517 229,18 227,81 - 125 204 38 45 7
TB112-8M-30 112 8A 2517 285,21 283,83 - 125 254 38 45 7
TB144-8M-30 144 8A 2517 366,69 365,32 - 125 336 38 45 7
Zeichnung 4F Zeichnung 5F Zeichnung 4F Zeichnung 9WF Zeichnung 4 Zeichnung 9W Zeichnung 9A
Taperlock HTD 8M-50
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-8M-50 28 4F 1210 71,30 70,08 75 - 50 60 25 18
TB30-8M-50 30 5F 1615 76,39 75,13 83 - 58 60 38 22
TB32-8M-50 32 5F 1615 81,49 80,16 87 - 62 60 38 22
TB34-8M-50 34 5F 1615 86,58 85,22 91 - 65 60 38 22
TB36-8M-50 36 5F 1615 91,67 90,30 97 - 68 60 38 22
TB38-8M-50 38 5F 1615 96,77 95,39 102 - 72 60 38 22
TB40-8M-50 40 4F 2012 101,86 100,49 106 - 82 60 32 14
TB44-8M-50 44 4F 2012 112,05 110,67 120 - 91 60 32 14
TB48-8M-50 48 4F 2012 122,23 120,86 128 - 95 60 32 14
TB56-8M-50 56 4F 2517 142,60 141,23 150 - 116 60 45 8
TB64-8M-50 64 4F 2517 162,97 161,60 168 - 137 60 45 8
TB72-8M-50 72 9WF 2517 183,35 181,97 192 125 158 60 45 8
TB80-8M-50 80 4 3020 203,72 202,35 - - 180 60 51 5
TB90-8M-50 90 9W 3020 229,18 227,81 - 170 204 60 51 5
TB112-8M-50 112 9W 3020 285,21 283,83 - 170 260 60 51 5
TB144-8M-50 144 9A 3020 366,69 365,32 - 170 341 60 51 5
TB168-8M-50 168 9A 3525 427,81 426,44 - 198 395 60 65 2.5
TB192-8M-50 192 9A 3525 488,92 487,55 - 198 455 60 65 2.5
Zeichnung 4F Zeichnung 4 Zeichnung 9W Zeichnung 9A
Taperlock HTD 8M-85
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB34-8M-85 34 4F 1615 86,58 85,22 91 - 65 95 38 29
TB36-8M-85 36 4F 1615 91,67 90,30 97 - 68 95 38 29
TB38-8M-85 38 4F 1615 96,77 95,39 102 - 72 95 38 29
TB40-8M-85 40 4F 2012 101,86 100,49 106 - 82 95 32 32
TB44-8M-85 44 4F 2012 112,05 110,67 120 - 91 95 32 32
TB48-8M-85 48 4F 2012 122,23 120,86 128 - 95 95 45 25
TB56-8M-85 56 4F 2517 142,60 141,23 150 - 116 95 45 25
TB64-8M-85 64 4F 2517 162,97 161,60 168 - 137 95 45 25
TB72-8M-85 72 4F 2517 183,35 181,97 192 - 158 95 51 22
TB80-8M-85 80 4 3020 203,72 202,35 - - 180 95 51 22
TB90-8M-85 90 9W 3020 229,18 227,81 - 170 204 95 51 22
TB112-8M-85 112 9W 3020 285,21 283,83 - 170 260 95 51 22
TB144-8M-85 144 9A 3525 366,69 365,32 - 198 336 95 65 15
TB168-8M-85 168 9A 3525 427,81 426,44 - 198 395 95 65 15
TB192-8M-85 192 9A 3525 488,92 487,55 - 198 455 95 65 15
Zeichnung 4F Zeichnung 9WF Zeichnung 9W Zeichnung 9A
Taperlock HTD 14M-40
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-40 28 4F 2012 124,78 122,12 128 - 94 54 32 11
TB29-14M-40 29 4F 2012 129,23 126,57 138 - 98 54 32 11
TB30-14M-40 30 4F 2012 133,69 130,99 138 - 98 54 32 11
TB32-14M-40 32 4F 2012 142,60 139,88 154 - 108 54 32 11
TB34-14M-40 34 4F 2517 151,52 148,79 160 - 110 54 45 5
TB36-14M-40 36 4F 2517 160,43 157,68 168 - 120 54 45 5
TB38-14M-40 38 4F 2517 169,34 166,60 183 - 130 54 45 5
TB40-14M-40 40 4F 2517 178,25 175,49 188 - 138 54 45 5
TB44-14M-40 44 4F 3020 196,08 193,28 211 - 155 54 51 2
TB48-14M-40 48 4F 3020 213,90 211,11 226 - 170 54 51 2
TB56-14M-40 56 9WF 3020 249,55 246,76 256 170 208 54 51 2
TB64-14M-40 64 9WF 3020 285,21 282,41 296 170 240 54 51 2
TB72-14M-40 72 9W 3020 320,86 318,06 - 170 280 54 51 2
TB80-14M-40 80 9A 3020 356,51 353,71 - 170 315 54 51 2
TB90-14M-40 90 9A 3020 401,07 398,28 - 170 360 54 51 2
TB112-14M-40 112 9A 3020 499,11 496,32 - 170 457 54 51 2
TB144-14M-40 144 9A 3020 641,71 638,92 - 170 600 54 51 2
TB168-14M-40 168 9A 3020 748,66 745,87 - 170 706 54 51 2
TB192-14M-40 192 9A 3020 855,62 852,82 - 170 813 54 51 2
TB216-14M-40 216 9A 3020 962,57 959,76 - 170 920 54 51 2
Zeichnung 4F Zeichnung 9WF Zeichnung 9W Zeichnung 9A Zeichnung 7A
Taperlock HTD 14M-55
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-55 28 4F 2012 124,78 122,12 128 - 94 70 32 19
TB29-14M-55 29 4F 2012 129,23 126,57 138 - 100 70 32 19
TB30-14M-55 30 4F 2012 133,69 130,99 138 - 100 70 45 13
TB32-14M-55 32 4F 2012 142,60 139,88 154 - 108 70 45 13
TB34-14M-55 34 4F 2517 151,52 148,79 160 - 110 70 45 13
TB36-14M-55 36 4F 2517 160,43 157,68 168 - 120 70 45 13
TB38-14M-55 38 4F 2517 169,34 166,60 183 - 130 70 45 13
TB40-14M-55 40 4F 2517 178,25 175,49 188 - 138 70 45 13
TB44-14M-55 44 4F 3020 196,08 193,28 211 - 155 70 51 10
TB48-14M-55 48 4F 3020 213,90 211,11 226 - 170 70 51 10
TB56-14M-55 56 9WF 3020 249,55 246,76 256 170 208 70 51 10
TB64-14M-55 64 9WF 3020 285,21 282,41 296 170 240 70 51 10
TB72-14M-55 72 9W 3020 320,86 318,06 - 170 280 70 51 10
TB80-14M-55 80 9A 3020 356,51 353,71 - 170 315 70 51 10
TB90-14M-55 90 9A 3020 401,07 398,28 - 170 360 70 51 10
TB112-14M-55 112 9A 3020 499,11 496,32 - 170 457 70 51 10
TB144-14M-55 144 9A 3020 641,71 638,92 - 170 600 70 51 10
TB168-14M-55 168 9A 3020 748,66 745,87 - 170 706 70 51 10
TB192-14M-55 192 9A 3020 855,62 852,82 - 170 813 70 51 10
TB216-14M-55 216 7A 3335 962,57 959,76 - 190 920 70 89 10
Zeichnung 4F Zeichnung 5F Zeichnung 9WF Zeichnung 9W Zeichnung 9A Zeichnung 7A
Taperlock HTD 14M-85
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-85 28 4F 2517 124,78 122,12 128 - 98 102 45 29
TB29-14M-85 29 5F 2517 129,23 126,57 138 - 100 102 45 29
TB30-14M-85 30 5F 2517 133,69 130,99 138 - 100 102 45 29
TB32-14M-85 32 5F 2517 142,60 139,88 154 - 108 102 45 29
TB34-14M-85 34 5F 2517 151,52 148,79 160 - 110 102 45 29
TB36-14M-85 36 5F 3020 160,43 157,68 168 - 120 102 51 26
TB38-14M-85 38 5F 3020 169,34 166,60 183 - 130 102 51 26
TB40-14M-85 40 4F 3020 178,25 175,49 188 - 138 102 51 26
TB44-14M-85 44 4F 3020 196,08 193,28 211 - 153 102 51 26
TB48-14M-85 48 4F 3020 213,90 211,11 226 - 170 102 51 26
TB56-14M-85 56 4F 3525 249,55 246,76 256 190 210 102 51 26
TB64-14M-85 64 9WF 3525 285,21 282,41 296 190 240 102 65 19
TB72-14M-85 72 9W 3525 320,86 318,06 - 190 280 102 65 19
TB80-14M-85 80 9A 3525 356,51 353,71 - 190 315 102 65 19
TB90-14M-85 90 9A 3525 401,07 398,28 - 190 360 102 65 19
TB112-14M-85 112 9A 3525 499,11 496,32 - 190 457 102 65 19
TB144-14M-85 144 9A 3525 641,71 638,92 - 190 600 102 65 19
TB168-14M-85 168 9A 3525 748,66 745,87 - 190 706 102 65 19
TB192-14M-85 192 9A 4040 855,62 852,82 - 190 813 102 102 -
TB216-14M-85 216 7A 4040 962,57 959,76 - 190 920 102 102 -
Zeichnung 4F Zeichnung 9WF Zeichnung 9W Zeichnung 9A
Taperlock HTD 14M-115
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB28-14M-115 28 4F 2517 124,78 122,12 128 - 98 133 45 44
TB29-14M-115 29 4F 2517 129,23 126,57 138 - 100 133 45 44
TB30-14M-115 30 4F 2517 133,69 130,99 138 - 100 133 45 44
TB32-14M-115 32 4F 2517 142,60 139,88 154 - 108 133 45 44
TB34-14M-115 34 4F 2517 151,52 148,79 160 - 110 133 45 44
TB36-14M-115 36 4F 3020 160,43 157,68 168 - 125 133 51 41
TB38-14M-115 38 4F 3020 169,34 166,60 183 - 130 133 51 41
TB40-14M-115 40 4F 3020 178,25 175,49 188 - 138 133 51 41
TB44-14M-115 44 4F 3020 196,08 193,28 211 - 155 133 76 29
TB48-14M-115 48 4F 3030 213,90 211,11 226 - 170 133 76 29
TB56-14M-115 56 4F 3525 249,55 246,76 256 190 208 133 89 22
TB64-14M-115 64 9WF 3525 285,21 282,41 296 190 240 133 89 22
TB72-14M-115 72 9W 3525 320,86 318,06 - 190 280 133 89 22
TB80-14M-115 80 9A 3525 356,51 353,71 - 190 315 133 89 22
TB90-14M-115 90 9A 3525 401,07 398,28 - 190 360 133 89 22
TB112-14M-115 112 9A 3525 499,11 496,32 - 190 457 133 89 22
TB144-14M-115 144 9A 4040 641,71 638,92 - 230 600 133 102 16
TB168-14M-115 168 9A 4040 748,66 745,87 - 230 706 133 102 16
TB192-14M-115 192 9A 4040 855,62 852,82 - 230 813 133 102 16
TB216-14M-115 216 9A 4040 962,57 959,76 - 230 920 133 102 16
Zeichnung 4F Zeichnung 9W Zeichnung 9A
Taperlock HTD 14M-170
Type Tooth no. Sketch TL-Jack Dp Da Db Dm Di F L R
TB38-14M-170 38 4F 3030 169,34 166,60 183 - 130 187 76 56
TB40-14M-170 40 4F 3030 178,25 175,49 188 - 138 187 76 56
TB44-14M-170 44 4F 3535 196,08 193,28 211 - 153 187 89 49
TB48-14M-170 48 4F 3535 213,90 211,11 226 - 170 187 89 49
TB56-14M-170 56 4F 3535 249,55 246,76 256 - 208 187 89 49
TB64-14M-170 64 4F 4040 285,21 282,41 296 - 240 187 102 43
TB72-14M-170 72 9W 4040 320,86 318,06 - 230 280 187 102 43
TB80-14M-170 80 9W 4040 356,51 353,71 - 230 315 187 102 43
TB90-14M-170 90 9A 4040 401,07 398,28 - 230 360 187 102 43
TB112-14M-170 112 9A 5050 499,11 496,32 - 265 457 187 127 30
TB144-14M-170 144 9A 5050 641,71 638,92 - 265 600 187 127 30
TB168-14M-170 168 9A 5050 748,66 745,87 - 265 706 187 127 30
TB192-14M-170 192 9A 5050 855,62 852,82 - 265 813 187 127 30
TB216-14M-170 216 9A 5050 962,57 959,76 - 265 920 187 127 30
Sketch 1F Sketch 6F Sketch 6 Sketch 6W
HTD 3M-06
Type Tooth no. Sketch Dp Da Db Dm Di F L d
10-3M-06 10 1F 9.55 8.79 13 13 - 7.2 14.5 0
12-3M-06 12 1F 11.46 10.7 15 15 - 7.2 14.5 0
14-3M-06 14 1F 13.37 12.61 16 16 - 7.2 14.5 0
15-3M-06 15 1F 14.32 13.56 17.5 17.5 - 7.2 14.5 0
16-3M-06 16 6F 15.28 14.52 17.5 10 - 9.8 17.5 0
18-3M-06 18 6F 17.19 16.43 20 11 - 9.8 17.5 0
20-3M-06 20 6F 19.1 18.34 23 13 - 9.8 17.5 0
21-3M-06 21 6F 20.05 19.29 25 13 - 9.8 17.5 0
22-3M-06 22 6F 21.01 20.25 25 13 - 9.8 17.5 0
24-3M-06 24 6F 22.92 22.16 25 13 - 9.8 17.5 0
26-3M-06 26 6F 24.83 24.07 28 16 - 9.8 17.5 0
28-3M-06 28 6F 26.74 25.98 32 18 - 9.8 17.5 0
30-3M-06 30 6F 28.65 27.89 32 20 - 9.8 17.5 0
32-3M-06 32 6F 30.56 29.8 36 22 - 9.8 17.5 0
36-3M-06 36 6F 34,38 33,62 39 26 - 10.3 18 0
40-3M-06 40 6F 38,20 37,44 42 28 - 10.3 18 0
44-3M-06 44 6F 42,02 41,26 48 33 - 10.3 18 0
48-3M-06 48 6/6W 45,84 45,08 - 33 - 10.3 18.6 8
60-3M-06 60 6/6W 57,30 56,54 - 33 - 10.5 18.6 8
72-3M-06 72 6/6W 68,75 67,99 - 33 - 10.3 18.6 8
Sketch 1F Sketch 6F Sketch 6 Sketch 6W
HTD 3M-09
Type Tooth no. Sketch Dp Da Db Dm Di F L d
10-3M-09 10 1F 9.55 8.79 13 13 - 10.2 17.5 0
12-3M-09 12 1F 11.46 10.7 15 15 - 10.2 17.5 0
14-3M-09 14 1F 13.37 12.61 16 16 - 10.2 17.5 0
15-3M-09 15 1F 14.32 13.56 17.5 17.5 - 10.2 17.5 0
16-3M-09 16 6F 15.28 14.52 17.5 10 - 12.8 20.6 0
18-3M-09 18 6F 17.19 16.43 20 11 - 12.8 20.6 0
20-3M-09 20 6F 19.1 18.34 23 13 - 12.8 20.6 0
21-3M-09 21 6F 20.05 19.29 25 13 - 12.8 20.6 0
22-3M-09 22 6F 21.01 20.25 25 13 - 12.8 20.6 0
24-3M-09 24 6F 22.92 22.16 25 13 - 12.8 20.6 0
26-3M-09 26 6F 24.83 24.07 28 16 - 12.8 20.6 0
28-3M-09 28 6F 26.74 25.98 32 18 - 12.8 20.6 0
30-3M-09 30 6F 28.65 27.89 32 20 - 12.8 20.6 0
32-3M-09 32 6F 30.56 29.8 36 22 - 12.8 20.6 0
36-3M-09 36 6F 34,38 33,62 39 26 - 13.4 22.2 0
40-3M-09 40 6F 38,20 37,44 42 28 - 13.4 22.2 0
44-3M-09 44 6F 42,02 41,26 48 33 - 13.4 22.2 0
48-3M-09 48 6/6W 45,84 45,08 - 33 - 13.5 22.2 8
60-3M-09 60 6/6W 57,30 56,54 - 33 - 13.4 22.2 8
72-3M-09 72 6/6W 68,75 67,99 - 33 - 13.5 22.2 8
Sketch 1F Sketch 6F Sketch 6 Sketch 6W
HTD 3M-15
Type Tooth no. Sketch Dp Da Db Dm Di F L d
10-3M-15 10 1F 9.55 8.79 13 13 - 17 26 0
12-3M-15 12 1F 11.46 10.7 15 15 - 17 26 0
14-3M-15 14 1F 13.37 12.61 16 16 - 17 26 0
15-3M-15 15 1F 14.32 13.56 17.5 17.5 - 17 26 0
16-3M-15 16 6F 15.28 14.52 17.5 10 - 19.5 26 0
18-3M-15 18 6F 17.19 16.43 20 11 - 19.5 26 0
20-3M-15 20 6F 19.1 18.34 23 13 - 19.5 26 0
21-3M-15 21 6F 20.05 19.29 25 13 - 19.5 26 0
22-3M-15 22 6F 21.01 20.25 25 13 - 19.5 26 0
24-3M-15 24 6F 22.92 22.16 25 13 - 19.5 26 0
26-3M-15 26 6F 24.83 24.07 28 16 - 19.5 26 0
28-3M-15 28 6F 26.74 25.98 32 18 - 19.5 26 0
30-3M-15 30 6F 28.65 27.89 32 20 - 19.5 26 0
32-3M-15 32 6F 30.56 29.8 36 22 - 19.5 26 0
36-3M-15 36 6F 34,38 33,62 39 26 - 20 30 0
40-3M-15 40 6F 38,20 37,44 42 28 - 20 30 0
44-3M-15 44 6F 42,02 41,26 48 33 - 20 30 0
48-3M-15 48 6/6W 45,84 45,08 - 33 - 20 30 8
60-3M-15 60 6/6W 57,30 56,54 - 33 - 20 30 8
72-3M-15 72 6/6W 68,75 67,99 - 33 - 20 30 8
Sketch 6F Sketch 6 Sketch 6W
HTD 5M-09
Type Tooth no. Sketch Dp Da Db Dm Di F L d
12-5M-09 12 6F 19.1 17.96 23 12 - 14.5 20 0
14-5M-09 14 6F 22.28 21.14 25 13 - 14.5 20 0
15-5M-09 15 6F 23.87 22.73 28 16 - 14.5 20 0
16-5M-09 16 6F 25.46 24.32 28 16.5 - 14.5 20 0
18-5M-09 18 6F 28.65 27.51 32 20 - 14.5 20 0
20-5M-09 20 6F 31,83 30.69 36 23 - 14.5 22.5 0
21-5M-09 21 6F 33,42 32,28 38 24 - 14.5 22.5 0
22-5M-09 22 6F 35,01 33,87 39 25.5 - 14.5 22.5 0
24-5M-09 24 6F 38,20 37,06 42 27 - 14.5 22.5 0
26-5M-09 26 6F 41,38 40,24 44 30 - 14.5 22.5 0
28-5M-09 28 6F 44,56 43,42 48 30.5 - 14.5 22.5 0
30-5M-09 30 6F 47,75 46,60 51 35 - 14.5 22.5 0
32-5M-09 32 6F 50,93 49,79 54 38 - 14.5 22.5 8
36-5M-09 36 6F 57,30 56,16 60 38 - 14.5 22.5 8
40-5M-09 40 6F 63,66 62,52 71 38 - 14.5 22.5 8
44-5M-09 44 6/6W 70,03 68,89 - 38 - 14.5 25.5 8
48-5M-09 48 6/6W 76,39 75,25 - 45 - 14.5 25.5 8
60-5M-09 60 6/6W 95,49 94,35 - 45 - 14.5 25.5 8
72-5M-09 72 6/6W 114,59 113,45 45 - 14.5 25.5 8
Sketch 6F Sketch 6 Sketch 6W
HTD 5M-15
Type Tooth no. Sketch Dp Da Db Dm Di F L d
12-5M-15 12 6F 19.1 17.96 23 12 - 20.5 26 0
14-5M-15 14 6F 22.28 21.14 25 13 - 20.5 26 0
15-5M-15 15 6F 23.87 22.73 28 16 - 20.5 26 0
16-5M-15 16 6F 25.46 24.32 28 16.5 - 20.5 26 0
18-5M-15 18 6F 28.65 27.51 32 20 - 20.5 26 0
20-5M-15 20 6F 31,83 30.69 36 23 - 20.5 26 0
21-5M-15 21 6F 33,42 32,28 38 24 - 20.5 26 0
22-5M-15 22 6F 35,01 33,87 39 25.5 - 20.5 26 0
24-5M-15 24 6F 38,20 37,06 42 27 - 20.5 28 0
26-5M-15 26 6F 41,38 40,24 44 30 - 20.5 28 0
28-5M-15 28 6F 44,56 43,42 48 30.5 - 20.5 28 0
30-5M-15 30 6F 47,75 46,60 51 35 - 20.5 28 0
32-5M-15 32 6F 50,93 49,79 54 38 - 20.5 28 8
36-5M-15 36 6F 57,30 56,16 60 38 - 20.5 28 8
40-5M-15 40 6F 63,66 62,52 71 38 - 20.5 28 8
44-5M-15 44 6/6W 70,03 68,89 - 38 - 20.5 30 8
48-5M-15 48 6/6W 76,39 75,25 - 45 - 20.5 30 8
60-5M-15 60 6/6W 95,49 94,35 - 45 - 20.5 30 8
72-5M-15 72 6/6W 114,59 113,45 - 45 - 20.5 30 8
Sketch 6F Sketch 6 Sketch 6W
HTD 5M-25
Type Tooth no. Sketch Dp Da Db Dm Di F L d
12-5M-25 12 6F 19.1 17.96 23 12 - 30.5 36 0
14-5M-25 14 6F 22.28 21.14 25 13 - 30.5 36 0
15-5M-25 15 6F 23.87 22.73 28 16 - 30.5 36 0
16-5M-25 16 6F 25.46 24.32 28 16.5 - 30.5 36 0
18-5M-25 18 6F 28.65 27.51 32 20 - 30.5 36 0
20-5M-25 20 6F 31,83 30.69 36 23 - 30.5 36,5 0
21-5M-25 21 6F 33,42 32,28 38 24 - 30.5 38,5 0
22-5M-25 22 6F 35,01 33,87 39 25.5 - 30.5 38,5 0
24-5M-25 24 6F 38,20 37,06 42 27 - 30.5 38,5 0
26-5M-25 26 6F 41,38 40,24 44 30 - 30.5 38,5 0
28-5M-25 28 6F 44,56 43,42 48 30.5 - 30.5 38,5 0
30-5M-25 30 6F 47,75 46,60 51 35 - 30.5 38,5 0
32-5M-25 32 6F 50,93 49,79 54 38 - 30.5 38,5 8
36-5M-25 36 6F 57,30 56,16 60 38 - 30.5 38,5 8
40-5M-25 40 6F 63,66 62,52 71 38 - 30.5 38,5 8
44-5M-25 44 6/6W 70,03 68,89 - 38 - 30.5 40,5 8
48-5M-25 48 6/6W 76,39 75,25 - 45 - 30.5 40,5 8
60-5M-25 60 6/6W 95,49 94,35 - 45 - 30.5 40,5 8
72-5M-25 72 6/6W 114,59 113,45 - 45 - 30.5 40,5 8
Sketch 6F Sketch 6WF Sketch 6W Sketch 6A
HTD 8M-20
Type Tooth no. Sketch Dp Da Db Dm Di F L d
22-8M-20 22 6F 56,02 54,65 60 43 - 28 38 12
24-8M-20 24 6F 61,12 59,75 66 45 - 28 38 12
26-8M-20 26 6F 66,21 64,84 70 48 - 28 38 12
28-8M-20 28 6F 71,30 70,08 75 50 - 28 38 15
30-8M-20 30 6F 76,39 75,13 83 55 - 28 38 15
32-8M-20 32 6F 81,49 80,16 87 60 - 28 38 15
34-8M-20 34 6F 86,58 85,22 91 70 - 28 38 15
36-8M-20 36 6F 91,67 90,30 97 75 - 28 38 15
38-8M-20 38 6F 96,77 95,39 102 75 - 28 38 15
40-8M-20 40 6F 101,86 100,49 106 75 - 28 38 15
44-8M-20 44 6F 112,05 110,67 120 75 - 28 38 15
48-8M-20 48 6F 122,23 120,86 128 75 - 28 38 15
56-8M-20 56 6WF 142,60 141,23 150 80 116 28 38 15
64-8M-20 64 6WF 162,97 161,60 168 80 137 28 38 15
72-8M-20 72 6WF 183,35 181,97 192 80 158 28 38 15
80-8M-20 80 6W 203,72 202,35 - 90 180 28 38 15
90-8M-20 90 6A 229,18 227,81 - 90 204 28 38 15
112-8M-20 112 6A 285,21 283,83 - 90 254 28 38 18
144-8M-20 144 6A 366,69 365,32 - 90 336 28 38 20
168-8M-20 168 6A 427,81 426,44 - 100 400 28 38 20
192-8M-20 192 6A 488,92 487,55 - 100 460 28 38 20
Sketch 6F Sketch 6WF Sketch 6W Sketch 6A
HTD 8M-30
Type Tooth no. Sketch Dp Da Db Dm Di F L d
22-8M-30 22 6F 56,02 54,65 60 43 - 38 48 12
24-8M-30 24 6F 61,12 59,75 66 45 - 38 48 12
26-8M-30 26 6F 66,21 64,84 70 48 - 38 48 12
28-8M-30 28 6F 71,30 70,08 75 50 - 38 48 15
30-8M-30 30 6F 76,39 75,13 83 55 - 38 48 15
32-8M-30 32 6F 81,49 80,16 87 60 - 38 48 15
34-8M-30 34 6F 86,58 85,22 91 70 - 38 48 15
36-8M-30 36 6F 91,67 90,30 97 75 - 38 48 15
38-8M-30 38 6F 96,77 95,39 102 75 - 38 48 15
40-8M-30 40 6F 101,86 100,49 106 75 - 38 48 15
44-8M-30 44 6F 112,05 110,67 120 75 - 38 48 15
48-8M-30 48 6F 122,23 120,86 128 75 - 38 48 15
56-8M-30 56 6WF 142,60 141,23 150 90 116 38 48 15
64-8M-30 64 6WF 162,97 161,60 168 90 137 38 48 15
72-8M-30 72 6WF 183,35 181,97 192 95 158 38 48 15
80-8M-30 80 6W 203,72 202,35 - 100 180 38 48 15
90-8M-30 90 6A 229,18 227,81 - 100 204 38 48 15
112-8M-30 112 6A 285,21 283,83 - 100 254 38 48 18
144-8M-30 144 6A 366,69 365,32 - 100 336 38 48 20
168-8M-30 168 6A 427,81 426,44 - 100 400 38 48 20
192-8M-30 192 6A 488,92 487,55 - 100 460 38 48 20
Sketch 6F Sketch 10WF Sketch 10W Sketch 10A
HTD 8M-50
Type Tooth no. Sketch Dp Da Db Dm Di F L d
22-8M-50 22 6F 56,02 54,65 60 43 - 60 70 12
24-8M-50 24 6F 61,12 59,75 66 45 - 60 70 12
26-8M-50 26 6F 66,21 64,84 70 48 - 60 70 15
28-8M-50 28 6F 71,30 70,08 75 50 - 60 70 15
30-8M-50 30 6F 76,39 75,13 83 55 - 60 70 15
32-8M-50 32 6F 81,49 80,16 87 60 - 60 70 15
34-8M-50 34 6F 86,58 85,22 91 70 - 60 70 15
36-8M-50 36 6F 91,67 90,30 97 75 - 60 70 15
38-8M-50 38 6F 96,77 95,39 102 75 - 60 70 15
40-8M-50 40 6F 101,86 100,49 106 75 - 60 70 18
44-8M-50 44 6F 112,05 110,67 120 75 - 60 70 18
48-8M-50 48 6F 122,23 120,86 128 80 - 60 70 18
56-8M-50 56 10WF 142,60 141,23 150 90 116 60 60 18
